<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>engadgeted.net</title>
	<atom:link href="http://www.engadgeted.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engadgeted.net</link>
	<description>Christoph Wimmer&#039;s personal website</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sound Bubbles</title>
		<link>http://www.engadgeted.net/2010/09/03/sound-bubbles/</link>
		<comments>http://www.engadgeted.net/2010/09/03/sound-bubbles/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:14:48 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=3585</guid>
		<description><![CDATA[This is just delightful: Sound Bubbles from Charlie Williams on Vimeo. Download it here. (via)]]></description>
			<content:encoded><![CDATA[<p>This is just delightful:</p>
<p><iframe src="http://player.vimeo.com/video/14176857?portrait=0&amp;color=ffffff" width="640" height="424" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14176857">Sound Bubbles</a> from <a href="http://vimeo.com/cwcw">Charlie Williams</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://ickydog.com/code/soundbubbles.html">Download it here</a>. (<a href="http://twitter.com/bruces">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2010/09/03/sound-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 first impressions</title>
		<link>http://www.engadgeted.net/2010/09/02/iphone-4-first-impressions/</link>
		<comments>http://www.engadgeted.net/2010/09/02/iphone-4-first-impressions/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:54:48 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=3577</guid>
		<description><![CDATA[I&#8217;ve had a new iPhone 4 for about a week now. Aside from being the best phone i&#8217;ve ever laid hands on and quite possibly being the best phone you can buy right now (despite its minor flaws), two small annoyances strike me as a regression compared to the old 3G and 3GS. Both are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a new iPhone 4 for about a week now. Aside from being the best phone i&#8217;ve ever laid hands on and quite possibly being the best phone you can buy right now (despite its minor flaws), two small annoyances strike me as a regression compared to the old 3G and 3GS. Both are related to the physical shape of the device:</p>
<ul>
<li>Because of its harder edges and probably also because of its reduced thickness, it doesn&#8217;t lie as comfortably in the hand.</li>
<li>Because of its symmetrical shape its pretty much impossible to tell apart front- and backside by touch alone. With the 3GS i always knew which side the screen was on when pulling it out of a pocket. With the iPhone 4 i have no idea and have to spend a splitsecond to figure it out. I find this surprisingly annoying.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2010/09/02/iphone-4-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Organized Neatly</title>
		<link>http://www.engadgeted.net/2010/09/02/things-organized-neatly/</link>
		<comments>http://www.engadgeted.net/2010/09/02/things-organized-neatly/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:27:02 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=3579</guid>
		<description><![CDATA[Things Organized Neatly is just what the name suggests: a wonderful collection of things organized neatly.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thingsorganizedneatly.tumblr.com/"><img src='http://www.engadgeted.net/wp-content/uploads/2010/09/tumblr_l84lrn3cE61qbycdbo1_400.jpg' alt='' /></a></p>
<p><a href="http://thingsorganizedneatly.tumblr.com/">Things Organized Neatly</a> is just what the name suggests: a wonderful collection of things organized neatly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2010/09/02/things-organized-neatly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented City 3D</title>
		<link>http://www.engadgeted.net/2010/09/01/augmented-city-3d/</link>
		<comments>http://www.engadgeted.net/2010/09/01/augmented-city-3d/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:20:31 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=3561</guid>
		<description><![CDATA[Augmented City 3D from Keiichi Matsuda on Vimeo. Previously: Augmented (hyper)Reality: Domestic Robocop]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14294054?portrait=0&amp;color=ff0179" width="640" height="360" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14294054">Augmented City 3D</a> from <a href="http://vimeo.com/chocobaby">Keiichi Matsuda</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Previously: <a href="http://www.engadgeted.net/2010/01/23/augmented-hyperreality-domestic-robocop/">Augmented (hyper)Reality: Domestic Robocop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2010/09/01/augmented-city-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Obama</title>
		<link>http://www.engadgeted.net/2010/09/01/designing-obama/</link>
		<comments>http://www.engadgeted.net/2010/09/01/designing-obama/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:52:30 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=3564</guid>
		<description><![CDATA[The book Designing Obama offers a comprehensive look into the design and visual branding of Obama&#8217;s presidential campaign, written by its design director Scott Thomas. Aside from the book and iPad app, there&#8217;s also a free digital pdf edition available for download. (via)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designing-obama.com/"><img src="http://www.engadgeted.net/wp-content/uploads/2010/09/designing_obama.jpg" alt="" title="Designing Obama" width="630" height="471" class="aligncenter size-full wp-image-3575" /></a></p>
<p>The book <a href="http://www.designing-obama.com/">Designing Obama</a> offers a comprehensive look into the design and visual branding of Obama&#8217;s presidential campaign, written by its design director Scott Thomas. Aside from the book and iPad app, there&#8217;s also a <a href="http://digital.designing-obama.com/">free digital pdf edition available for download</a>. (<a href="http://kottke.org/10/08/designing-obama-online-for-free">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2010/09/01/designing-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Evaluation of Interaction Models for Multi-touch Mice</title>
		<link>http://www.engadgeted.net/2010/09/01/design-and-evaluation-of-interaction-models-for-multi-touch-mice/</link>
		<comments>http://www.engadgeted.net/2010/09/01/design-and-evaluation-of-interaction-models-for-multi-touch-mice/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:10:40 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=3566</guid>
		<description><![CDATA[Interesting research from Microsoft on multi-touch mice. Abstract: Adding multi-touch sensing to the surface of a mouse has the potential to substantially increase the number of interactions available to the user. However, harnessing this increased bandwidth is challenging, since the user must perform multi-touch interactions while holding the device and using it as a regular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.microsoft.com/en-us/people/xiangc/gi2010_multitouchmodel.pdf">Interesting research from Microsoft on multi-touch mice</a>. Abstract:</p>
<blockquote><p>Adding multi-touch sensing to the surface of a mouse has the potential to substantially increase the number of interactions available to the user. However, harnessing this increased bandwidth is challenging, since the user must perform multi-touch interactions while holding the device and using it as a regular mouse. In this paper we describe the design challenges and formalize the design space of multi-touch mice interactions. From our design space categories we synthesize four interaction models which enable the use of both multi-touch and mouse interactions on the same device. We describe the results of a controlled user experiment evaluating the performance of these models in a 2D spatial manipulation task typical of touch-based interfaces and compare them to interacting directly on a multi-touch screen and with a regular mouse. We observed that our multi-touch mouse interactions were overall slower than the chosen baselines; however, techniques providing a single focus of interaction and explicit touch activation yielded better performance and higher preferences from our participants. Our results expose the difficulties in designing multi-touch mice interactions and define the problem space for future research in making these devices effective. </p></blockquote>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/0XpUPLaMpnM&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/0XpUPLaMpnM&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p>I&#8217;m rather sceptical of touch-sensitive mice (like the Apple&#8217;s Magic Mouse) &#8211; i&#8217;m pretty sure they suck for all gaming purposes. (<a href="http://gizmodo.com/5626312/microsoft-research-buttons-beat-multitouch-mouse">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2010/09/01/design-and-evaluation-of-interaction-models-for-multi-touch-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Revised Taxonomy of Social Networking Data</title>
		<link>http://www.engadgeted.net/2010/08/31/a-revised-taxonomy-of-social-networking-data/</link>
		<comments>http://www.engadgeted.net/2010/08/31/a-revised-taxonomy-of-social-networking-data/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:37:05 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=3555</guid>
		<description><![CDATA[Social networking sites deal with several different types of user data, and it&#8217;s essential to separate them. Schneier on Security: A Revised Taxonomy of Social Networking Data]]></description>
			<content:encoded><![CDATA[<blockquote><p>Social networking sites deal with several different types of user data, and it&#8217;s essential to separate them.</p></blockquote>
<p><a href="http://www.schneier.com/blog/archives/2010/08/a_taxonomy_of_s_1.html">Schneier on Security: A Revised Taxonomy of Social Networking Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2010/08/31/a-revised-taxonomy-of-social-networking-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanyrd social conference directory</title>
		<link>http://www.engadgeted.net/2010/08/31/lanyrd-social-conference-directory/</link>
		<comments>http://www.engadgeted.net/2010/08/31/lanyrd-social-conference-directory/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:35:08 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=3553</guid>
		<description><![CDATA[Lanyrd is a new social conference directory by Simon Willison and Natalie Downe. Looks genuinely useful.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lanyrd.com/">Lanyrd</a> is a new social conference directory by Simon Willison and Natalie Downe. Looks genuinely useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2010/08/31/lanyrd-social-conference-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crossroads (what to do)</title>
		<link>http://www.engadgeted.net/2010/08/29/crossroads-what-to-do/</link>
		<comments>http://www.engadgeted.net/2010/08/29/crossroads-what-to-do/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:34:53 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=3550</guid>
		<description><![CDATA[Truly amazing piece: The video installation &#8220;crossroads (what to do)&#8221; deals with the influence of others onto one&#8217;s own path of life in an abstract way. crossroads (what to do) from Garvin Nolte on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Truly amazing piece:</p>
<blockquote><p>The video installation &#8220;crossroads (what to do)&#8221; deals with the influence of others onto one&#8217;s own path of life in an abstract way.</p></blockquote>
<p><iframe src="http://player.vimeo.com/video/12748440?portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0"></iframe>
<p><a href="http://vimeo.com/12748440">crossroads (what to do)</a> from <a href="http://vimeo.com/garvin">Garvin Nolte</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2010/08/29/crossroads-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a preliminary atlas of gizmo landscapes</title>
		<link>http://www.engadgeted.net/2010/08/28/a-preliminary-atlas-of-gizmo-landscapes/</link>
		<comments>http://www.engadgeted.net/2010/08/28/a-preliminary-atlas-of-gizmo-landscapes/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:32:44 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=3529</guid>
		<description><![CDATA[Interesting article: The iPhone, however, is not only dependent upon highly developed systems in its production, as Banham acknowledges all such objects have always been, but is also now equally dependent in its operation upon a vast array of infrastructures, data ecologies, and device networks.  Even acknowledging this, though, and realizing that its operative value [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article:</p>
<blockquote><p>The iPhone, however, is not only dependent upon highly developed systems in its production, as Banham acknowledges all such objects have always been, but is also now equally dependent in its operation upon a vast array of infrastructures, data ecologies, and device networks.  Even acknowledging this, though, and realizing that its operative value comes from its ability to tap those data ecologies and attendant socially-constituted bodies of knowledge, it is still possible to miss the landscapes that it produces. Until we see that the iPhone is as thoroughly entangled into a network of landscapes as any more obviously geological infrastructure (the highway, both imposing carefully limited slopes across every topography it encounters and grinding/crushing/re-laying igneous material onto those slopes) or industrial product (the car, fueled by condensed and liquefied geology), we will consistently misunderstand it.</p></blockquote>
<p><a href="http://m.ammoth.us/blog/2010/04/a-preliminary-atlas-of-gizmo-landscapes/">a preliminary atlas of gizmo landscapes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2010/08/28/a-preliminary-atlas-of-gizmo-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
