<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>engadgeted.net</title>
	<atom:link href="http://www.engadgeted.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engadgeted.net</link>
	<description>Christoph Wimmer&#039;s personal website</description>
	<lastBuildDate>Wed, 16 May 2012 18:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SketchSynth</title>
		<link>http://www.engadgeted.net/2012/05/16/sketchsynth/</link>
		<comments>http://www.engadgeted.net/2012/05/16/sketchsynth/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:12:36 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6716</guid>
		<description><![CDATA[SketchSynth by Billy Keyes lets you sketch out interactive user interfaces using pen and paper: SketchSynth lets anyone create their own control panels with just a marker and a piece of paper. Once drawn, the controller sends Open Sound Control (OSC) messages to anything that can receive them; in this case, a simple synthesizer running [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42053193?byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://golancourses.net/2012spring/05/13/billy-keyes-final-project-sketchsynth/">SketchSynth by Billy Keyes</a> lets you sketch out interactive user interfaces using pen and paper:</p>
<blockquote><p>SketchSynth lets anyone create their own control panels with just a marker and a piece of paper. Once drawn, the controller sends Open Sound Control (OSC) messages to anything that can receive them; in this case, a simple synthesizer running in Pure Data. It’s a fun toy that also demonstrates the possibilities of adding digital interaction to sketched or otherwise non-digital interfaces.</p></blockquote>
<p>Brilliant. (<a href="http://www.creativeapplications.net/openframeworks/sketchsynth-drawable-user-interface-by-billy-keyes/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/16/sketchsynth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Sandboxes</title>
		<link>http://www.engadgeted.net/2012/05/16/kinect-sandboxes/</link>
		<comments>http://www.engadgeted.net/2012/05/16/kinect-sandboxes/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:36:35 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6719</guid>
		<description><![CDATA[There&#8217;s now a veritable number of Kinect-powered sandboxes, the newest one coming from Oliver Kreylos at UC Davis: Before that, Petr Altman and @Rob_cz presented something similar at Microsoft Fest in Prague: But the first Kinect Sandbox i know of is Project Mimicry, a multiplayer sandbox game developed by Monobanda: I love that progression &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s now a veritable number of Kinect-powered sandboxes, the newest one coming from <a href="http://idav.ucdavis.edu/~okreylos/ResDev/SARndbox/">Oliver Kreylos at UC Davis</a>:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/j9JXtTj0mzE" frameborder="0" allowfullscreen></iframe></p>
<p>Before that, <a href="https://twitter.com/#!/petraltman">Petr Altman</a> and <a href="https://twitter.com/#!/Rob_cz">@Rob_cz</a> presented something similar at Microsoft Fest in Prague:</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/a1M3ZtXV7_k" frameborder="0" allowfullscreen></iframe></p>
<p>But the first Kinect Sandbox i know of is <a href="http://mimicry.monobanda.nl/">Project Mimicry</a>, a multiplayer sandbox game developed by <a href="http://www.monobanda.nl/">Monobanda</a>: </p>
<p><iframe src="http://player.vimeo.com/video/25666910?byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I love that progression &#8211; from media installation to hack to research project. Normally you&#8217;d kinda expect these things to move in the opposite direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/16/kinect-sandboxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.engadgeted.net/2012/05/15/6714/</link>
		<comments>http://www.engadgeted.net/2012/05/15/6714/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:28:20 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6714</guid>
		<description><![CDATA[Paul Ford for New York Magazine makes this astute observation about the Instagram acquisition: If you had a huge pile of data about websites and services that might pose a competitive threat and billions of dollars in cash at hand, what would you do? Right: You’d buy Instagram. And you’d be able to make a [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Ford for New York Magazine makes this astute observation about the Instagram acquisition:</p>
<blockquote><p>If you had a huge pile of data about websites and services that might pose a competitive threat and billions of dollars in cash at hand, what would you do? Right: You’d buy Instagram. And you’d be able to make a very informed decision without consulting anyone, because, well, math.</p></blockquote>
<p><a href="http://nymag.com/news/features/future-of-facebook-2012-5/">No, Facebook Has Not Already Peaked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/15/6714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maturation of Mark Zuckerberg</title>
		<link>http://www.engadgeted.net/2012/05/15/the-maturation-of-mark-zuckerberg/</link>
		<comments>http://www.engadgeted.net/2012/05/15/the-maturation-of-mark-zuckerberg/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:21:51 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6711</guid>
		<description><![CDATA[Henry Blodget for New York Magazine: When talking about Zuckerberg’s most valuable personality trait, a colleague jokingly invokes the famous Stanford marshmallow tests, in which researchers found a correlation between a young child’s ability to delay gratification—devour one treat right away, or wait and be rewarded with two—with high achievement later in life. If Zuckerberg [...]]]></description>
			<content:encoded><![CDATA[<p>Henry Blodget for New York Magazine:</p>
<blockquote><p>When talking about Zuckerberg’s most valuable personality trait, a colleague jokingly invokes the famous Stanford marshmallow tests, in which researchers found a correlation between a young child’s ability to delay gratification—devour one treat right away, or wait and be rewarded with two—with high achievement later in life. If Zuckerberg had been one of the Stanford scientists’ subjects, the colleague jokes, Facebook would never have been created: He’d still be sitting in a room somewhere, not eating marshmallows.</p></blockquote>
<p><a href="http://nymag.com/news/features/mark-zuckerberg-2012-5/">The Maturation of the Billionaire Boy-Man</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/15/the-maturation-of-mark-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZeroN &#8211; Levitated Interaction Element</title>
		<link>http://www.engadgeted.net/2012/05/15/zeron-levitated-interaction-element/</link>
		<comments>http://www.engadgeted.net/2012/05/15/zeron-levitated-interaction-element/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:43:59 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6709</guid>
		<description><![CDATA[ZeroN by Jinha Lee. (via)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41796732?byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://www.leejinha.com/zeron">ZeroN</a> by Jinha Lee. (<a href="http://journal.benbashford.com/post/23028681561">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/15/zeron-levitated-interaction-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursive Drawing</title>
		<link>http://www.engadgeted.net/2012/05/15/recursive-drawing/</link>
		<comments>http://www.engadgeted.net/2012/05/15/recursive-drawing/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:37:49 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6707</guid>
		<description><![CDATA[Recursive Drawing by Toby Schachman. Source available on GitHub.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/41822151?byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://recursivedrawing.com/">Recursive Drawing</a> by Toby Schachman. <a href="https://github.com/electronicwhisper/recursive-drawing">Source available on GitHub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/15/recursive-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Feynman Explains Science in 63 Seconds</title>
		<link>http://www.engadgeted.net/2012/05/15/richard-feynman-explains-science-in-63-seconds/</link>
		<comments>http://www.engadgeted.net/2012/05/15/richard-feynman-explains-science-in-63-seconds/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:20:40 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6705</guid>
		<description><![CDATA[(via)]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/b240PGCMwV0" frameborder="0" allowfullscreen></iframe></p>
<p>(<a href="http://www.swiss-miss.com/2012/05/the-key-to-science-in-63-seconds.html">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/15/richard-feynman-explains-science-in-63-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database as a Symbolic Form</title>
		<link>http://www.engadgeted.net/2012/05/14/database-as-a-symbolic-form/</link>
		<comments>http://www.engadgeted.net/2012/05/14/database-as-a-symbolic-form/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:57:34 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6698</guid>
		<description><![CDATA[An algorithm is the key to the game experience in a different sense as well. As the player proceeds through the game, she gradually discovers the rules which operate in the universe constructed by this game. She learns its hidden logic, in short its algorithm. Therefore, in games where the game play departs from following [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>An algorithm is the key to the game experience in a different sense as well. As the player proceeds through the game, she gradually discovers the rules which operate in the universe constructed by this game. She learns its hidden logic, in short its algorithm. Therefore, in games where the game play departs from following an algorithm, the player is still engaged with an algorithm, albeit in another way: she is discovering the algorithm of the game itself. I mean this both metaphorically and literally: for instance, in a first person shooter, such as &#8220;Quake,&#8221; the player may eventually notice that under such and such condition the enemies will appear from the left, i.e. she will literally reconstruct a part of the algorithm responsible for the game play. Or, in a diffirent formulation of the legendary author of Sim games Will Wright, &#8220;Playing the game is a continuos loop between the user (viewing the outcomes and inputting decisions) and the computer (calculating outcomes and displaying them back to the user). The user is trying to build a mental model of the computer model.&#8221; </p>
<p>What we encountered here is an example of the general principle of new media: the projection of the ontology of a computer onto culture itself.</p></blockquote>
<p><a href="http://transcriptions.english.ucsb.edu/archive/courses/warner/english197/Schedule_files/Manovich/Database_as_symbolic_form.htm">Lev Manovich: Database as a Symbolic Form</a>. (<a href="http://paperbits.net/post/21495510604/often-the-narrative-shell-of-a-game-you-are-the">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/14/database-as-a-symbolic-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.engadgeted.net/2012/05/14/6702/</link>
		<comments>http://www.engadgeted.net/2012/05/14/6702/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:05:57 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6702</guid>
		<description><![CDATA[Weavrs: the autonomous, tweeting blog-bots that feed on social content: As far as we can work out, a Weavr&#8217;s most obvious use is as a sort of discoverability tool that you can fine-tune to your own preferences &#8212; think of it as similar to an automatically-generating Tumblr or Pinterest. If you&#8217;re planning a move to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.co.uk/news/archive/2012-03/28/weavrs-spambots-or-discoverability-agents?page=all">Weavrs: the autonomous, tweeting blog-bots that feed on social content</a>:</p>
<blockquote><p>As far as we can work out, a Weavr&#8217;s most obvious use is as a sort of discoverability tool that you can fine-tune to your own preferences &#8212; think of it as similar to an automatically-generating Tumblr or Pinterest. If you&#8217;re planning a move to another city, you could create a Weavr with your preferences but geolocate it in the city you are moving to. That way, the Weavr will trawl around finding places, experiences and content that might interest you in your new home. &#8220;Think of it as advanced reconnaissance on the ground using live data. The Rough Guides can&#8217;t keep up.&#8221; O&#8217;Hara explains.</p></blockquote>
<p>I seriously doubt this works well (yet?), but i absolutely have to try this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/14/6702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Digest for Week Ending 2012-05-13</title>
		<link>http://www.engadgeted.net/2012/05/13/twitter-digest-for-week-ending-2012-05-13/</link>
		<comments>http://www.engadgeted.net/2012/05/13/twitter-digest-for-week-ending-2012-05-13/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:30:00 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[twitter digest]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/2012/05/13/twitter-digest-for-week-ending-2012-05-13/</guid>
		<description><![CDATA[RT @jakemarsh: This is a genius tactic to encourage users to buy your app: http://t.co/lTXJixd9 # RT @bdwassom: &#34;Diminished reality can reconnect us to nature by deleting phone lines and billboards.&#34; @fianxu from @daqri #are2012 # RT @designtaxi: Vienna gets its first cat café http://t.co/QANbgoz4 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/jakemarsh" class="aktt_username">jakemarsh</a>: This is a genius tactic to encourage users to buy your app: <a href="http://t.co/lTXJixd9" rel="nofollow">http://t.co/lTXJixd9</a> <a href="http://twitter.com/chriwim/statuses/200366335325245440" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/bdwassom" class="aktt_username">bdwassom</a>: &quot;Diminished reality can reconnect us to nature by deleting phone lines and billboards.&quot; @<a href="http://twitter.com/fianxu" class="aktt_username">fianxu</a> from @<a href="http://twitter.com/daqri" class="aktt_username">daqri</a> #<a href="http://search.twitter.com/search?q=%23are2012" class="aktt_hashtag">are2012</a> <a href="http://twitter.com/chriwim/statuses/200366130416717825" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/designtaxi" class="aktt_username">designtaxi</a>: Vienna gets its first cat café <a href="http://t.co/QANbgoz4" rel="nofollow">http://t.co/QANbgoz4</a> <a href="http://twitter.com/chriwim/statuses/200365965203079169" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/13/twitter-digest-for-week-ending-2012-05-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB+D Toolkit</title>
		<link>http://www.engadgeted.net/2012/05/11/rgbd-toolkit/</link>
		<comments>http://www.engadgeted.net/2012/05/11/rgbd-toolkit/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:45:15 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6673</guid>
		<description><![CDATA[James George, Alexander Porter and Jonathan Minard, who did the Golan Levin 3D interview, have released their RGB+D toolkit as an open source project. It allows you to combine DSLR HD video material with Kinect depth data. Check out some examples of what you can do with it at the RGB+D tumblr.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40058384?byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>James George, Alexander Porter and Jonathan Minard, who did the Golan Levin 3D interview, have released their <a href="http://rgbdtoolkit.com/">RGB+D toolkit as an open source project</a>. It allows you to combine DSLR HD video material with Kinect depth data.<br />
Check out some examples of what you can do with it at the <a href="http://rgbd.tumblr.com/">RGB+D tumblr</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/11/rgbd-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overripe and Undernourishing</title>
		<link>http://www.engadgeted.net/2012/05/11/overripe-and-undernourishing/</link>
		<comments>http://www.engadgeted.net/2012/05/11/overripe-and-undernourishing/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:32:38 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6688</guid>
		<description><![CDATA[Jesse Darling: Social media is to the Read/Write Web what sprawl is to the metropolis of modernity: a homogenous, cancerous, rhizomatic junkspace that expands exponentially outward on a sludgy wave of strip malls and sponsored links, greed and induced demand. This ruthless modernization produces miles of “junkspace” — a term coined by the architect Rem [...]]]></description>
			<content:encoded><![CDATA[<p>Jesse Darling:</p>
<blockquote><p>Social media is to the Read/Write Web what sprawl is to the metropolis of modernity: a homogenous, cancerous, rhizomatic junkspace that expands exponentially outward on a sludgy wave of strip malls and sponsored links, greed and induced demand. This ruthless modernization produces miles of “junkspace” — a term coined by the architect Rem Koolhaas, who wrote that “more and more, more is more. Junkspace is overripe and undernourishing at the same time, a colossal security blanket that covers the earth in a stranglehold of seduction… Junkspace is like being condemned to a perpetual Jacuzzi with millions of your best friends … Seemingly an apotheosis, spatially grandiose, the effect of its richness is a terminal hollowness, a vicious parody of ambition that systematically erodes the credibility of building, possibly forever.” Koolhaas was referring to the airport and the strip-mall and the single-zone sprawl, but he could have been talking about Facebook.</p></blockquote>
<p><a href="http://thenewinquiry.com/essays/arcades-mallrats-tumblr-thugs/">Arcades, Mall Rats, and Tumblr Thugs – The New Inquiry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/11/overripe-and-undernourishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.engadgeted.net/2012/05/11/6685/</link>
		<comments>http://www.engadgeted.net/2012/05/11/6685/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:26:20 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6685</guid>
		<description><![CDATA[Bruce Sterling: [There's] a new phenomena that I like to call the Stacks [vertically integrated social media]. And we&#8217;ve got five of them &#8212; Google, Facebook, Amazon, Apple and Microsoft. The future of the stacks is basically to take over the internet and render it irrelevant. They&#8217;re not hostile to the internet &#8212; they&#8217;re just [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce Sterling:</p>
<blockquote><p>[There's] a new phenomena that I like to call the Stacks [vertically integrated social media]. And we&#8217;ve got five of them &#8212; Google, Facebook, Amazon, Apple and Microsoft. The future of the stacks is basically to take over the internet and render it irrelevant. They&#8217;re not hostile to the internet &#8212; they&#8217;re just [looking after] their own situation. And they all think they&#8217;ll be the one Stack&#8230; and render the others irrelevant. And they&#8217;ll all be rendered irrelevant. That&#8217;s the future of the Stacks.</p></blockquote>
<p><a href='http://www.huffingtonpost.com/2012/03/13/bruce-sterling-sxsw-2012_n_1343353.html'>Bruce Sterling At SXSW 2012: The Best Quotes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/11/6685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Facebook &#8216;likes&#8217; displayed on C&amp;A racks</title>
		<link>http://www.engadgeted.net/2012/05/10/real-time-facebook-likes-displayed-on-ca-racks/</link>
		<comments>http://www.engadgeted.net/2012/05/10/real-time-facebook-likes-displayed-on-ca-racks/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:38:59 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6682</guid>
		<description><![CDATA[Fashion retailer C&#38;A may be a fading brand in much of Europe, but its Brazilian arm is doing what it can to stay on the pulse of social media. A new initiative called Fashion Like allows people to &#8216;like&#8217; certain items of clothing on the company&#8217;s Facebook page, and these clicks are collated and displayed [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Fashion retailer C&amp;A may be a fading brand in much of Europe, but its Brazilian arm is doing what it can to stay on the pulse of social media. A new initiative called Fashion Like allows people to &#8216;like&#8217; certain items of clothing on the company&#8217;s Facebook page, and these clicks are collated and displayed on the relevant clothes rack in real-time. Customers are thereby able to view the item&#8217;s online popularity in the real world to help them make their decision.</p></blockquote>
<p><a href='http://www.theverge.com/2012/5/6/3002270/fashion-like-facebook-brazil-cea-clothes'>Real-time Facebook &#039;likes&#039; displayed on Brazilian fashion retailer&#039;s clothes racks</a>.<br />
Next step: visualizing real-time likes directly on clothes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/10/real-time-facebook-likes-displayed-on-ca-racks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Name Is Janez Janša</title>
		<link>http://www.engadgeted.net/2012/05/10/my-name-is-janez-jansa/</link>
		<comments>http://www.engadgeted.net/2012/05/10/my-name-is-janez-jansa/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:26:25 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6680</guid>
		<description><![CDATA[Five years ago, three artists legally changed their name to Janez Janša and joined the conservative Slovenian Democratic Party (SDS.) So far, so almost normal. Except that Janez Janša is also he name of the leader of the party and Prime Minister of Slovenia. Suddenly there were more Janez Janšas acting together within the same [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Five years ago, three artists legally changed their name to Janez Janša and joined the conservative Slovenian Democratic Party (SDS.) So far, so almost normal. Except that Janez Janša is also he name of the leader of the party and Prime Minister of Slovenia. Suddenly there were more Janez Janšas acting together within the same physical and media space.</p></blockquote>
<p><a href='http://www.we-make-money-not-art.com/archives/2012/05/janez-jansa.php'>My Name Is Janez Janša &#8211; we make money not art</a>.</p>
<p>Somewhat related: <a href="http://www.newyorker.com/talk/2011/03/21/110321ta_talk_sanneh">Two Bejars</a> &#8211; Daniel Bejar the artist impersonates Daniel Bejar the musician. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/05/10/my-name-is-janez-jansa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

