<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>engadgeted.net</title>
	<atom:link href="http://www.engadgeted.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engadgeted.net</link>
	<description>Christoph Wimmer&#039;s personal website</description>
	<lastBuildDate>Sat, 25 May 2013 12:49:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chrome Racer experiment</title>
		<link>http://www.engadgeted.net/2013/05/21/chrome-racer-experiment/</link>
		<comments>http://www.engadgeted.net/2013/05/21/chrome-racer-experiment/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:32:32 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7996</guid>
		<description><![CDATA[&#8220;Racer,&#8221; allows users to put devices together and control tiny toy cars around a Hot Wheels-style stunt track by tapping and touching their own device&#8217;s screen. The track itself automatically extends across all the device screens, with different segments of the track appearing on each screen. Via The Verge. I&#8217;ve been interested in these connected [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.engadgeted.net/wp-content/uploads/2013/05/chrome_racer-640x423.jpg" alt="Chrome Racer" width="640" height="423" class="alignnone size-medium wp-image-7997" /></p>
<blockquote><p>&#8220;Racer,&#8221; allows users to put devices together and control tiny toy cars around a Hot Wheels-style stunt track by tapping and touching their own device&#8217;s screen. The track itself automatically extends across all the device screens, with different segments of the track appearing on each screen.</p></blockquote>
<p>Via <a href="http://www.theverge.com/2013/5/15/4333920/google-chrome-racer-experiment">The Verge</a>.</p>
<p>I&#8217;ve been interested in these connected multi-screen experiences <a href="http://www.engadgeted.net/2011/03/21/many-tiny-screens-combined/">for quite some time</a> as I see a lot of untapped potential there. The technical challenges to make several devices work seamlessly together always seemed rather complicated, so I&#8217;m glad to see Google experimenting in this direction, even though this experiment doesn&#8217;t seem to be publicly available yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/05/21/chrome-racer-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Flat to Skeuomorphic</title>
		<link>http://www.engadgeted.net/2013/05/20/from-flat-to-skeuomorphic/</link>
		<comments>http://www.engadgeted.net/2013/05/20/from-flat-to-skeuomorphic/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:02:48 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7993</guid>
		<description><![CDATA[Neven Mrgan provides a helpful illustration if you&#8217;re still undecided on the matter. I personally lean towards the one on the right in the middle row.]]></description>
				<content:encoded><![CDATA[<p><a href="http://mrgan.tumblr.com/post/50108095253/let-a-button-be-a-button">Neven Mrgan provides a helpful illustration if you&#8217;re still undecided on the matter.</a> I personally lean towards the one on the right in the middle row.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/05/20/from-flat-to-skeuomorphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best tools are the ones at hand</title>
		<link>http://www.engadgeted.net/2013/05/06/the-best-tools-are-the-ones-at-hand/</link>
		<comments>http://www.engadgeted.net/2013/05/06/the-best-tools-are-the-ones-at-hand/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:40:27 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7983</guid>
		<description><![CDATA[Black Annex is the best QBASIC game you&#8217;ve ever seen: I have a soft spot for QBASIC, because it was the first programming language I picked up back when I got my first PC at the age of 14. I wanted to learn programming even earlier than that, but my parents refused to buy me [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/2033318/black-annex-is-the-best-qbasic-game-youve-ever-seen.html ">Black Annex is the best QBASIC game you&#8217;ve ever seen</a>:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ZqlveWIhCFI" frameborder="0" allowfullscreen></iframe></p>
<p>I have a soft spot for QBASIC, because it was the first programming language I picked up back when I got my first PC at the age of 14. I wanted to learn programming even earlier than that, but my parents refused to buy me a PC (and I didn&#8217;t have the spare funds to buy one myself at that age). I always wanted to be a programmer so I could write my own video games (I <em>did</em> get a Nintendo Entertainment System at the age of ten &#8211; talk about messed up priorities and opportunities&#8230;) and of course the first programs I wrote were computer games. These games were nowhere near as complex or refined as Black Annex, but this quote from the aforelinked article resonated strongly with me:</p>
<blockquote><p>I didn&#8217;t want to &#8216;learn&#8217; how to make a game—I realized I already knew how to make a game. I just had to go back to the tools I knew.</p></blockquote>
<p>I haven&#8217;t tried my hands on creating a video game in more than a decade, and it&#8217;s probably because I find the process too daunting and I lack the faith in my skills and tools to pull off anything worthwhile. Which is a silly reason for not even trying. </p>
<p>It also reminded me of an article by James Hague titled <a href="http://prog21.dadgum.com/87.html">Write Code Like You Just Learned How to Program</a>, in which he shares a fun little anecdote and reaches this interesting conclusion:</p>
<blockquote><p>It&#8217;s extremely difficult to be simultaneously concerned with the end-user experience of whatever it is that you&#8217;re building and the architecture of the program that delivers that experience. Maybe impossible. I think the only way to pull it off is to simply not care about the latter. Write comically straightforward code, as if you just learned to program, and go out of your way avoid wearing any kind of software engineering hat&#8211;unless what you really want to be is a software engineer, and not the designer of an experience.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/05/06/the-best-tools-are-the-ones-at-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass How-to: Getting Started</title>
		<link>http://www.engadgeted.net/2013/05/06/glass-how-to-getting-started/</link>
		<comments>http://www.engadgeted.net/2013/05/06/glass-how-to-getting-started/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:45:25 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7981</guid>
		<description><![CDATA[Glass How-to: Getting Started &#8211; YouTube.]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/4EvNxWhskf8" frameborder="0" allowfullscreen></iframe></p>
<p><a href='http://www.youtube.com/watch?v=4EvNxWhskf8&#038;list=WLC6A3B0066C052187'>Glass How-to: Getting Started &#8211; YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/05/06/glass-how-to-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disposably Cheap Phones</title>
		<link>http://www.engadgeted.net/2013/04/30/disposably-cheap-phones/</link>
		<comments>http://www.engadgeted.net/2013/04/30/disposably-cheap-phones/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:14:18 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7962</guid>
		<description><![CDATA[Bunnie Huang recently dug into the innards of a $12 Gongkai phone, documenting the process on his weblog. There&#8217;s something mind boggling about a fully functioning cellphone for $12 &#8211; especially if you consider Bunnie&#8217;s detailed component breakdown between this phone and a $29 Arduino. But still, looking at this $12 phone I can&#8217;t help [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bunniestudios.com/blog/?p=3040">Bunnie Huang recently dug into the innards of a $12 Gongkai phone, documenting the process on his weblog</a>.</p>
<p>There&#8217;s something mind boggling about a fully functioning cellphone for $12 &#8211; especially if you consider Bunnie&#8217;s detailed component breakdown between this phone and a $29 Arduino.</p>
<p>But still, looking at this $12 phone I can&#8217;t help but wonder <em>even more</em> how a higher-quality product like the <a href="http://www.nokia.com/mea-en/products/phone/105/">Nokia 105</a> can <a href="http://arstechnica.com/business/2013/04/new-20-nokia-105-doesnt-have-wi-fi-does-have-35-days-standby-time/">sell for about $20 at retail</a>.</p>
<p>No wonder we are at a point were advertising agencies stuff disposable <a href="http://www.theverge.com/2012/10/4/3452890/entertainment-weekly-cw-ad-smartphone-teardown">Android phones</a> and <a href="http://www.theverge.com/2013/4/26/4271348/microsoft-office-ad-campaign-turns-forbes-into-wifi-hotspot">WiFi-Hotspots</a> inside magazines as a marketing stunt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/04/30/disposably-cheap-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Innsbruck</title>
		<link>http://www.engadgeted.net/2013/04/30/ios-innsbruck/</link>
		<comments>http://www.engadgeted.net/2013/04/30/ios-innsbruck/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:07:03 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7977</guid>
		<description><![CDATA[Jony Ive paints a fresh, yet familiar, look for iOS 7: The new interface is said to be “very, very flat,” according to one source. Another person said that the interface loses all signs of gloss, shine, and skeuomorphism seen across current and past versions of iOS. Another source framed the new OS as having a level of [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://9to5mac.com/2013/04/29/jony-ive-paints-a-fresh-yet-familiar-look-for-ios-7/'>Jony Ive paints a fresh, yet familiar, look for iOS 7</a>:</p>
<blockquote><p>The new interface is said to be “very, very flat,” according to one source. Another person said that the interface loses all signs of gloss, shine, and skeuomorphism seen across current and past versions of iOS. Another source framed the new OS as having a level of “flatness” approaching recent releases of Microsoft’s Windows Phone “Metro” UI.</p></blockquote>
<p>If this is true (and that&#8217;s a big if, as far as I remember 9to5mac isn&#8217;t particularly reliable in its reporting of rumors), it could be either great or terrible (I like my ham-fistedly skeuomorphic signifiers and affordances <em>thankyouverymuch</em>, that&#8217;s why I never got to terms with Android or Metro).</p>
<p>Everything else aside, this just freaked me out:</p>
<blockquote><p>iOS 7 is codenamed “Innsbruck,” according to three people familiar with the OS. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/04/30/ios-innsbruck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Illumiroom @CHI2013</title>
		<link>http://www.engadgeted.net/2013/04/29/microsoft-illumiroom-chi2013/</link>
		<comments>http://www.engadgeted.net/2013/04/29/microsoft-illumiroom-chi2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:28:51 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7971</guid>
		<description><![CDATA[Remember Microsoft&#8217;s Illumiroom concept from Samsung&#8217;s CES keynote back in January? They&#8217;re back in full swing at CHI 2013 and frankly, I haven&#8217;t been this excited about anything out of Microsoft Research in forever. Watch a pretty comprehensive walkthrough of its capabilities: I really hope we&#8217;re looking at something that will find its way into [...]]]></description>
				<content:encoded><![CDATA[<p>Remember Microsoft&#8217;s <a href="http://research.microsoft.com/en-us/projects/illumiroom/">Illumiroom</a> concept from Samsung&#8217;s CES keynote back in January? They&#8217;re back in full swing at CHI 2013 and frankly, I haven&#8217;t been this excited about anything out of Microsoft Research in <em>forever</em>. Watch a pretty comprehensive walkthrough of its capabilities:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/L2w-XqW7bF4" frameborder="0" allowfullscreen></iframe></p>
<p>I really hope we&#8217;re looking at something that will find its way into the next generation Xbox ecosystem (we should know in about three weeks), but I&#8217;m only cautiously optimistic. While the system appears to have evolved well beyond the limited confines of research labs, two limiting factors come to mind: First there&#8217;s obviously pricing, but beyond that I would imagine installation in a living room to be quite challenging without the projector getting in your way or constantly requiring re-callibration. Nevertheless, please let us have at this, preferably before 2015.</p>
<p>In the meantime, if you need something to read before bedtime, have a go at their <a href="http://research.microsoft.com/en-us/projects/illumiroom/IllumiRoom_CHI2013_BJones.pdf">CHI paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/04/29/microsoft-illumiroom-chi2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.engadgeted.net/2013/04/29/7970/</link>
		<comments>http://www.engadgeted.net/2013/04/29/7970/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:52:23 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7970</guid>
		<description><![CDATA[QFT.]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Z19vR1GldRI" frameborder="0" allowfullscreen></iframe></p>
<p>QFT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/04/29/7970/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoomE Ubicomp Concept</title>
		<link>http://www.engadgeted.net/2013/04/29/roome-ubicomp-concept/</link>
		<comments>http://www.engadgeted.net/2013/04/29/roome-ubicomp-concept/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:01:58 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7967</guid>
		<description><![CDATA[Using voice, gesture, and projection, frog has turned a conference room into an environment called RoomE—a space to experience the value of room-sized computing. Computer vision and voice recognition combine to provide inputs and context to a computer, opening the way for frog to build a heads-up digital experience using light projected onto surfaces and [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/0swl3NKJhek" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>Using voice, gesture, and projection, frog has turned a conference room into an environment called RoomE—a space to experience the value of room-sized computing. Computer vision and voice recognition combine to provide inputs and context to a computer, opening the way for frog to build a heads-up digital experience using light projected onto surfaces and digital control of objects.</p></blockquote>
<p><a href="http://www.frogdesign.com/work/roome.html">Project site</a>. (<a href="http://www.fastcodesign.com/1672284/frog-makes-star-treks-voice-controlled-computers-a-reality">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/04/29/roome-ubicomp-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhouse SDK</title>
		<link>http://www.engadgeted.net/2013/04/29/greenhouse-sdk/</link>
		<comments>http://www.engadgeted.net/2013/04/29/greenhouse-sdk/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:54:41 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7959</guid>
		<description><![CDATA[Introducing Greenhouse from Oblong Industries on Vimeo. The Greenhouse SDK is a creative coding toolkit for spatial interfaces by Oblong Industries, the company that created the G-Speak platform. Haven&#8217;t had a chance to try this yet, but looks intriguing.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/63289996?title=0&amp;byline=0&amp;portrait=0&amp;color=99cccc" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/63289996">Introducing Greenhouse</a> from <a href="http://vimeo.com/user10975439">Oblong Industries</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The <a href="http://greenhouse.oblong.com">Greenhouse SDK is a creative coding toolkit for spatial interfaces</a> by Oblong Industries, the company that created the <a href="http://www.oblong.com/g-speak/">G-Speak</a> platform.</p>
<p>Haven&#8217;t had a chance to try this yet, but looks intriguing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/04/29/greenhouse-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYO Gesture Control Armband</title>
		<link>http://www.engadgeted.net/2013/04/29/myo-gesture-control-armband/</link>
		<comments>http://www.engadgeted.net/2013/04/29/myo-gesture-control-armband/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:21:58 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7957</guid>
		<description><![CDATA[Whenever I see something like this I wonder how they&#8217;ll deal with accidental activations. Sure looks impressive though. Source.]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/oWu9TFJjHaM" frameborder="0" allowfullscreen></iframe></p>
<p>Whenever I see something like this I wonder how they&#8217;ll deal with accidental activations. Sure looks impressive though.</p>
<p><a href="https://getmyo.com">Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/04/29/myo-gesture-control-armband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacksort</title>
		<link>http://www.engadgeted.net/2013/04/16/stacksort/</link>
		<comments>http://www.engadgeted.net/2013/04/16/stacksort/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:17:18 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7946</guid>
		<description><![CDATA[In a recent xkcd&#8217;s alt text, Randall Munroe suggested stacksort, a sort that searches StackOverflow for sorting functions and runs them until it returns the correct answer. So, I made it. If you like running arbitrary code in your browser, try it out. Stacksort by Gregory Koberger. The infinite monkey theorem applied to programming. Brilliant.]]></description>
				<content:encoded><![CDATA[<blockquote><p>In a <a href="http://xkcd.com/1185/">recent xkcd&#8217;s</a> alt text, Randall Munroe suggested stacksort, a sort that searches StackOverflow for sorting functions and runs them until it returns the correct answer. So, I made it. If you like running arbitrary code in your browser, try it out.</p></blockquote>
<p><a href="http://gkoberger.github.io/stacksort/">Stacksort</a> by <a href="http://gkoberger.net">Gregory Koberger</a>. The <a href="http://en.wikipedia.org/wiki/Infinite_monkey_theorem">infinite monkey theorem</a> applied to programming. Brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/04/16/stacksort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.engadgeted.net/2013/04/15/7944/</link>
		<comments>http://www.engadgeted.net/2013/04/15/7944/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:14:28 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7944</guid>
		<description><![CDATA[Hacktivists as Gadflies: In a world in which nearly everyone is technically a felon, we rely on the good judgment of prosecutors to decide who should be targets and how hard the law should come down on them. We have thus entered a legal reality not so different from that faced by Socrates when the [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://opinionator.blogs.nytimes.com/2013/04/13/hacktivists-as-gadflies/'>Hacktivists as Gadflies</a>:</p>
<blockquote><p>In a world in which nearly everyone is technically a felon, we rely on the good judgment of prosecutors to decide who should be targets and how hard the law should come down on them. We have thus entered a legal reality not so different from that faced by Socrates when the Thirty Tyrants ruled Athens, and it is a dangerous one. When everyone is guilty of something, those most harshly prosecuted tend to be the ones that are challenging the established order, poking fun at the authorities, speaking truth to power — in other words, the gadflies of our society.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/04/15/7944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rambling Rant about Google Reader&#8217;s Imminent Demise</title>
		<link>http://www.engadgeted.net/2013/03/19/a-rambling-rant-about-google-readers-imminent-demise/</link>
		<comments>http://www.engadgeted.net/2013/03/19/a-rambling-rant-about-google-readers-imminent-demise/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:57:50 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7930</guid>
		<description><![CDATA[&#8220;We need to focus. Keep the self-driving cars, magic glasses, laptop, handheld OS, and Brazilian social network. Ditch the feed reader.&#8221; &#8212; Pinboard (@Pinboard) March 14, 2013 Even though there&#8217;s probably no need for this amidst a sea of commentary surrounding Google Readers sudden demise, it would be weird not to write about it, considering [...]]]></description>
				<content:encoded><![CDATA[<blockquote class="twitter-tweet"><p>&#8220;We need to focus. Keep the self-driving cars, magic glasses, laptop, handheld OS, and Brazilian social network. Ditch the feed reader.&#8221;</p>
<p>&mdash; Pinboard (@Pinboard) <a href="https://twitter.com/Pinboard/status/311993204557877249">March 14, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>Even though there&#8217;s probably no need for this amidst a sea of commentary surrounding <a href="http://googlereader.blogspot.co.at/2013/03/powering-down-google-reader.html">Google Readers sudden demise</a>, it would be weird not to write about it, considering that I&#8217;ve been a heavy user of the service for many years.</p>
<p>First, let me get one thing out of the way: As a Google Reader user, I&#8217;m seriously pissed off. Google is causing me a lot of trouble by breaking workflows that I&#8217;ve come to rely on heavily. Now let me be clear, I&#8217;m not coming at this with a sense of false entitlement: Google Reader was a free service and they have every right to shut it down, but as a user I have every right to hate their decision in return. There might be good business reasons for Google&#8217;s decision and it might ultimately turn out to be a good thing for a diversified, decentralized, healthy RSS ecosystem as many commentators have pointed out (<a href="http://inessential.com/2013/03/13/google_reader_over_and_out">Brent Simmons</a>, <a href="http://www.marco.org/2013/03/13/google-reader-sunset">Marco Arment</a>, <a href="http://threads2.scripting.com/2013/march/yourOutlinerStory">Dave Winer</a>, <a href="http://notes.torrez.org/2013/03/google-reader-shutdown.html">Andre Torrez</a>), but right now, I feel like Google is pulling the rug out from under my feet. I&#8217;m a heavy RSS user, subscribed to more than 350 feeds, and I read somewhere between 5000 and 10000 news items in a month. It&#8217;s my primary channel of news discovery and one of my primary channels for reading. No, Twitter doesn&#8217;t do it for me when it comes to keeping up with my favorite websites and writers (it&#8217;s just too easy to miss something good floating by in its ceaseless stream), my Facebook friends have terrible taste when it comes to sharing interesting, useful and intellectually stimulating articles and magazine-style readers (such as Flipboard or Pulse) lack the efficiency of plowing through a couple hundred new articles without having to worry that you might miss something. Tumblr&#8217;s dashboard is actually pretty good and convenient, but unfortunately it&#8217;s limited to Tumblr itself and there are people outside its silo that I&#8217;m also interested in following. (Which begs the question: why doesn&#8217;t Tumblr allow following outside sources in its dashboard, by way of, <em>oh let&#8217;s say RSS</em>? I would assume it could only increase user activity across Tumblr.)</p>
<p>Now when I say that I&#8217;ve been a Google Reader user for several years, a small clarification is in order: I&#8217;ve never really used the web application front-end of Google Reader. I maybe visited the website once or twice a year. But I&#8217;ve come to rely on Google Reader&#8217;s API as backend syncing infrastructure across the many devices where I use different native feed reader applications. By offering a solid and free product with a functional API, Google has managed to establish itself as the central hub in the RSS ecosystem. Pretty much any feed reader that was released in the past few years relies heavily on the Google Reader API for it to function. Netnewswire, my long time feed reader of choice on OS X desktop, switched from its own proprietary syncing service to Google Reader back in 2009. Reeder, probably the most popular feed reader on iOS, relies on Google Reader (just as many other iOS feed reader apps). And I&#8217;m gonna go out on a limb here and presume that most Android feed reader apps also rely on Google Reader, without having done a ton of research on the matter. Google Reader wasn&#8217;t so much a piece of software I used, but rather an invisible yet crucial piece of infrastructure, a piece of plumbing that made the web work for me.</p>
<p>And therein lies the crux of Google Reader&#8217;s unfortunate demise: There are plenty alternatives when all you want is an application that consumes and displays RSS feeds. Many frustrated users and tech websites have compiled lists of alternatives to Google Reader if all you&#8217;re trying to replace is the web application (e.g. <a href="http://a.wholelottanothing.org/2013/03/thoughts-surrounding-google-readers-demise.html">Matt Haughey</a>, <a href="http://gizmodo.com/5990540/8-google-reader-alternatives-that-will-ease-your-rss-pain">Gizmodo</a>, <a href="http://www.theverge.com/2013/3/19/4119006/the-best-google-reader-alternatives">The Verge</a>). But that&#8217;s not where the true value and importance of Google Reader resided: By shutting down the central hub that kept all other feed readers talking with each other and keeping them in sync, the Google Reader shutdown causes a giant rift in the RSS ecosystem which will be difficult to bridge. Brent Simmons already wrote about the <a href="http://inessential.com/2011/10/24/google_reader_and_mac_ios_rss_readers_th">implications of this shutdown back in 2011</a> and had me slightly worried about this ever since. He also shared his ideas for alternative syncing solutions (<a href="http://inessential.com/2010/02/08/idea_for_alternative_rss_syncing_system">one</a>, <a href="http://inessential.com/2010/02/09/on_the_benefits_of_thin-server_rss_synci">two</a>, <a href="http://inessential.com/2011/11/17/how_about_imap_for_rss_syncing_">three</a>). As the original and long-time developer of Netnewswire he knows what he&#8217;s talking about.</p>
<p>But aside from all the personal frustration and inconvenience this shutdown is causing me and hundreds of thousands (millions?) other Google Reader users, there&#8217;s something else truly baffling about this shutdown. Consider this: Google Reader is built on a giant archive of information chunks in a format much more machine readable than your average web page. Despite all this, Google, a company with a self-proclaimed &#8220;<a href="http://www.google.com/about/company/">mission to organize the world’s information and make it universally accessible and useful</a>&#8220;, didn&#8217;t consider Google Reader a worthwhile part of this mission? Google Reader is also a web service that provides Google with a tremendous amount of data about what we like, whom we follow and what we read online. As a company which makes its money by shoving targeted advertising in our face based on what it knows about us, they still couldn&#8217;t figure out how to monetize this service? </p>
<p>Additionally, according to a recent report from BuzzFeed, <a href="http://www.buzzfeed.com/jwherrman/google-reader-still-sends-far-more-traffic-than-google">Google Reader still drives far more traffic than Google&#8217;s favorite pet project of the moment, Google+</a>. It truly seems as if Google&#8217;s management simply didn&#8217;t have a clue what they had on their hands with Google Reader &#8211; <a href="http://gigaom.com/2013/03/13/chris-wetherll-google-reader/">its creator Chris Wetherell recently corroborated as much in an interview with GigaOm</a>. That Yonatan Zunger, chief architect of Google+, <a href="https://plus.google.com/+YonatanZunger/posts/Br8hk1KjY1U">turned to his G+ followers with the question what made Reader so useful</a> speaks to this as well.</p>
<p>As a parting thought: Ask yourself, do you have any idea how profitable services like GMail and Drive are? I don&#8217;t, and I trust them a whole lot less today than I did a week ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2013/03/19/a-rambling-rant-about-google-readers-imminent-demise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC: People don&#8217;t differentiate between apps and widgets</title>
		<link>http://www.engadgeted.net/2013/03/19/htc-people-dont-differentiate-between-apps-and-widgets/</link>
		<comments>http://www.engadgeted.net/2013/03/19/htc-people-dont-differentiate-between-apps-and-widgets/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:55:20 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=7923</guid>
		<description><![CDATA[In a blog post about HTC&#8217;s refined Sense experience, there&#8217;s this interesting tidbit about widget usage on HTC smartphones: During our research, a few consistent patterns emerged: Most people don’t differentiate between apps and widgets. Widgets aren’t widely used – weather, clock and music are the most used and after that, fewer than 10% of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.htc.com/2013/02/redefining-htc-sense/">In a blog post about HTC&#8217;s refined Sense experience, there&#8217;s this interesting tidbit about widget usage on HTC smartphones</a>:</p>
<blockquote><p>During our research, a few consistent patterns emerged:</p>
<ul>
<li>Most people don’t differentiate between apps and widgets.</li>
