<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>engadgeted.net</title>
	<atom:link href="http://www.engadgeted.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engadgeted.net</link>
	<description>Christoph Wimmer&#039;s personal website</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Algorithms Shape Our World</title>
		<link>http://www.engadgeted.net/2012/02/03/how-algorithms-shape-our-world/</link>
		<comments>http://www.engadgeted.net/2012/02/03/how-algorithms-shape-our-world/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:31:00 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6308</guid>
		<description><![CDATA[I finally watched Kevin Slavin&#8217;s TED talk How algorithms shape our world yesterday. It&#8217;s really good:]]></description>
			<content:encoded><![CDATA[<p>I finally watched Kevin Slavin&#8217;s TED talk <em>How algorithms shape our world</em> yesterday. It&#8217;s really good:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/TDaFwnOiKVE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/02/03/how-algorithms-shape-our-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What (Not) to Worry About</title>
		<link>http://www.engadgeted.net/2012/01/31/what-not-to-worry-about/</link>
		<comments>http://www.engadgeted.net/2012/01/31/what-not-to-worry-about/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:35:49 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6305</guid>
		<description><![CDATA[F. Scott Fitzgerald in a letter to his daughter Scottie. I&#8217;m not so sure about the horsemanship.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.listsofnote.com/2012/01/things-to-worry-about.html">F. Scott Fitzgerald in a letter to his daughter Scottie</a>. I&#8217;m not so sure about the horsemanship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/31/what-not-to-worry-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Costs of Security</title>
		<link>http://www.engadgeted.net/2012/01/26/the-hidden-costs-of-security/</link>
		<comments>http://www.engadgeted.net/2012/01/26/the-hidden-costs-of-security/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:09:18 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6301</guid>
		<description><![CDATA[Back in July 2011 (i have some catching up to do), Rafe Colburn on the hidden costs of security: I think that people are generally excessively afraid of crime but underestimate the day to day costs that crime imposes. In software engineering, we spend a lot of time and effort on security. If everyone were [...]]]></description>
			<content:encoded><![CDATA[<p>Back in July 2011 (i have some catching up to do), <a href="http://rc3.org/2011/07/12/security-is-a-cost/">Rafe Colburn on the hidden costs of security</a>:</p>
<blockquote><p>I think that people are generally excessively afraid of crime but underestimate the day to day costs that crime imposes. In software engineering, we spend a lot of time and effort on security. If everyone were honest, we wouldn’t need passwords, encryption, or any of the other stuff that occupies a lot of time on every project. We’d still need to take precautions against damage caused by user error, but most of the hours we spend on security could be spent on other things.</p>
<p>The other cost of security, beyond implementation time, is the ongoing cost related to the inconvenience of security. Whether it’s the time we take to unlock our screen or set up SSH tunnels or deal with the fact that we have to decrypt data in the database in order to see it, it all counts. Security is almost always a form of technical debt.</p></blockquote>
<p>Which again reminds me of <a href="https://plus.google.com/112678702228711889851/posts/eVeouesvaVX">Steve Yegge&#8217;s epic Amazon-Google rant</a>:</p>
<blockquote><p>[...] I’ll argue that Accessibility is actually more important than Security because dialing Accessibility to zero means you have no product at all, whereas dialing Security to zero can still get you a reasonably successful product such as the Playstation Network.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/26/the-hidden-costs-of-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.engadgeted.net/2012/01/26/6297/</link>
		<comments>http://www.engadgeted.net/2012/01/26/6297/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:09:30 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6297</guid>
		<description><![CDATA[The advice I like to give young artists, or really anybody who’ll listen to me, is not to wait around for inspiration. Inspiration is for amateurs; the rest of us just show up and get to work. If you wait around for the clouds to part and a bolt of lightning to strike you in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The advice I like to give young artists, or really anybody who’ll listen to me, is not to wait around for inspiration. Inspiration is for amateurs; the rest of us just show up and get to work. If you wait around for the clouds to part and a bolt of lightning to strike you in the brain, you are not going to make an awful lot of work. All the best ideas come out of the process; they come out of the work itself. Things occur to you. If you’re sitting around trying to dream up a great art idea, you can sit there a long time before anything happens. But if you just get to work, something will occur to you and something else will occur to you and something else that you reject will push you in another direction. Inspiration is absolutely unnecessary and somehow deceptive. You feel like you need this great idea before you can get down to work, and I find that’s almost never the case.</p></blockquote>
<p>Chuck Close (<a href="http://slavin.tumblr.com/post/16411279654/the-advice-i-like-to-give-young-artists-or">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/26/6297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakpoints in Responsive Design</title>
		<link>http://www.engadgeted.net/2012/01/26/breakpoints-in-responsive-design/</link>
		<comments>http://www.engadgeted.net/2012/01/26/breakpoints-in-responsive-design/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:06:54 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6295</guid>
		<description><![CDATA[Brent Simmons: Responsive design works because of the combination of CSS layout and CSS media-queries. You can change the layout for different sizes. When I first started, I created two breakpoints (where the layout changes): one for iPad-sized screens and one for phone-sized screens. It seemed logical. Later on I figured out a better way: [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://inessential.com/2012/01/13/things_i_learned_doing_responsive_web_de'>Brent Simmons</a>:</p>
<blockquote><p>Responsive design works because of the combination of CSS layout and CSS media-queries. You can change the layout for different sizes.</p>
<p>When I first started, I created two breakpoints (where the layout changes): one for iPad-sized screens and one for phone-sized screens. It seemed logical.</p>
<p>Later on I figured out a better way: create breakpoints when the layout breaks.</p>
<p>I just shrank the width of my browser window until the design broke in some way, then I dealt with it, either by changing things or by creating a breakpoint and changing the layout at that point.</p>
<p>This made more sense because I was working with the design rather than thinking about specific devices.</p></blockquote>
<p>Seems almost obvious in hindsight, but i had never read about this specific approach before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/26/breakpoints-in-responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Path added sleeping as one of its five moment types</title>
		<link>http://www.engadgeted.net/2012/01/26/why-path-added-sleeping-as-one-of-its-five-moment-types/</link>
		<comments>http://www.engadgeted.net/2012/01/26/why-path-added-sleeping-as-one-of-its-five-moment-types/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:18:36 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6293</guid>
		<description><![CDATA[Dave Morin, Path&#8217;s CEO, on Quora: 3 reasons: First, we are now in the Post-PC, Mobile era. In the PC era we would often ask: are you online or offline? In the Mobile era this is no longer the case. You are simply sleeping or awake. Second, because we now carry our mobile devices everywhere, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quora.com/Why-did-Path-add-sleeping-as-one-of-its-five-moment-types">Dave Morin, Path&#8217;s CEO, on Quora</a>:</p>
<blockquote><p>3 reasons:</p>
<p>First, we are now in the Post-PC, Mobile era. In the PC era we would often ask: are you online or offline? In the Mobile era this is no longer the case. You are simply sleeping or awake.</p>
<p>Second, because we now carry our mobile devices everywhere, they have become the best way to journal all of the important personal information from our lives. There is a trend around personal health applications which help you live healthier happier lives. Sleep data has been an interesting part of this trend, and something we thought would be nice to start with on Path.</p>
<p>Third, users tell us that they love getting our notifications during the day, but at night they would prefer if the notifications were not streaming in. Sleep also provides utility by turning off notifications while you are asleep. </p>
<p>We also considered adding an alarm clock, but thought it would be hard to compete with Apple&#8217;s alarm clock. However, many people are asking us for that feature so it&#8217;s something we might consider.</p></blockquote>
<p>Very interesting. (<a href="http://dcurt.is/why-did-path-add-sleeping-as-one-of-its-five-moment-types">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/26/why-path-added-sleeping-as-one-of-its-five-moment-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.engadgeted.net/2012/01/25/6290/</link>
		<comments>http://www.engadgeted.net/2012/01/25/6290/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:35:48 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6290</guid>
		<description><![CDATA[Warren Ellis recently posted a short piece on the purpose of comic scripts. I think there&#8217;s a lesson in there for interface designers as well if you replace &#8220;comic author&#8221; with &#8220;interface designer&#8221; and &#8220;artist&#8221; with &#8220;coder&#8221;. Even if you and the artist have previously agreed on content and scenes and set-pieces, clear and specific [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.warrenellis.com/?p=13633">Warren Ellis recently posted a short piece on the purpose of comic scripts</a>. I think there&#8217;s a lesson in there for interface designers as well if you replace &#8220;comic author&#8221; with &#8220;interface designer&#8221; and &#8220;artist&#8221; with &#8220;coder&#8221;. </p>
<blockquote><p>Even if you and the artist have previously agreed on content and scenes and set-pieces, clear and specific notation of the mechanics of the comic is down to you. You are telling the artist what to do. The trick is to get the artist to like it.</p></blockquote>
<p>Reading it that way, it also makes a compelling argument why designers would benefit from coding skills, just as comic authors can benefit from drawing skills:</p>
<blockquote><p>When you’re starting out, you may well find yourself writing “blind”: not knowing who the artist will be. This is why people like Alan Moore evolved that hyper-descriptive style — so he could get the end result he was looking for regardless of who was drawing it. You may prefer to do that. I would prefer that you took some art classes, and talk to some illustrators (this may involve sign language and grunting sounds).  Investigate art, even if your drawing hand, like mine, behaves more like a flipper. Understanding what is joyful about illustration is important. It’s important to create a thing that will delight an artist. (And even a letterer, although that’s going to be harder as many of them have the demeanour of a demented gravedigger.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/25/6290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Long Portrait</title>
		<link>http://www.engadgeted.net/2012/01/17/3d-long-portrait/</link>
		<comments>http://www.engadgeted.net/2012/01/17/3d-long-portrait/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:11:52 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6285</guid>
		<description><![CDATA[Done in Processing with Kinect. Yes, i&#8217;m kinda obsessed with self-portraits at the moment.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/C00CkTGi4AU" frameborder="0" allowfullscreen></iframe></p>
<p>Done in Processing with Kinect. Yes, i&#8217;m kinda obsessed with self-portraits at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/17/3d-long-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotoshop by Adobé</title>
		<link>http://www.engadgeted.net/2012/01/15/fotoshop-by-adobe/</link>
		<comments>http://www.engadgeted.net/2012/01/15/fotoshop-by-adobe/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:18:17 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6280</guid>
		<description><![CDATA[Is it terrible to think the world would be a nicer place if this were real? There&#8217;s also a behind the scenes video. (via everyone)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34813864?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Is it terrible to think the world would be a nicer place if this were real? There&#8217;s also a <a href="http://vimeo.com/34793617">behind the scenes video</a>. (via everyone)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/15/fotoshop-by-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Search Recursion</title>
		<link>http://www.engadgeted.net/2012/01/15/google-image-search-recursion/</link>
		<comments>http://www.engadgeted.net/2012/01/15/google-image-search-recursion/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:11:16 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6278</guid>
		<description><![CDATA[*Head explodes* (via)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34949864?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="480" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>*Head explodes* (<a href="http://waxy.org/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/15/google-image-search-recursion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Camera Buying Guide</title>
		<link>http://www.engadgeted.net/2012/01/15/great-camera-buying-guide/</link>
		<comments>http://www.engadgeted.net/2012/01/15/great-camera-buying-guide/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:09:51 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6276</guid>
		<description><![CDATA[If you&#8217;re thinking about buying a new camera, The Verge just recently posted a very comprehensive and detailed guide you might be interested in. They don&#8217;t seem to be very fond of the new Nikon 1 series, which i&#8217;ve considered buying. Maybe the Sony NEX really is a better choice&#8230;]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re thinking about buying a new camera, <a href="http://www.theverge.com/2012/1/2/2663464/camera-buyers-guide">The Verge just recently posted a very comprehensive and detailed guide</a> you might be interested in. They don&#8217;t seem to be very fond of the new Nikon 1 series, which i&#8217;ve considered buying. Maybe the Sony NEX really is a better choice&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/15/great-camera-buying-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Pareidolia</title>
		<link>http://www.engadgeted.net/2012/01/15/machine-pareidolia/</link>
		<comments>http://www.engadgeted.net/2012/01/15/machine-pareidolia/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:06:00 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6271</guid>
		<description><![CDATA[Greg Borenstein ran the Hello Little Fella Flickr group through Facetracker with fascinating results. (via)]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.engadgeted.net/wp-content/uploads/2012/01/6691017535_f6fd88c70e1.jpg" alt="" title="Facetracker Hello Little Fella" width="500" height="315" class="aligncenter size-full wp-image-6273" /></p>
<p><a href="http://urbanhonking.com/ideasfordozens/2012/01/14/machine-pareidolia-hello-little-fella-meets-facetracker/">Greg Borenstein</a> ran the <a href="http://www.flickr.com/groups/hellolittlefella/">Hello Little Fella Flickr group</a> through <a href="http://web.mac.com/jsaragih/FaceTracker/FaceTracker.html">Facetracker</a> with fascinating results. (<a href="http://journal.benbashford.com/post/15832264400">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/15/machine-pareidolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.engadgeted.net/2012/01/15/6269/</link>
		<comments>http://www.engadgeted.net/2012/01/15/6269/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:00:59 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6269</guid>
		<description><![CDATA[Dave Winer: Hey you did a good job there!: Almost everyone likes recognition. Hey you did a good job there! Keep it up. It&#8217;s easy to type and say, and the results will warm your heart. Yes. Something to keep in mind.]]></description>
			<content:encoded><![CDATA[<p><a href='http://scripting.com/stories/2012/01/12/heyYouDidAGoodJobThere.html'>Dave Winer: Hey you did a good job there!</a>:</p>
<blockquote><p>Almost everyone likes recognition. Hey you did a good job there! Keep it up. It&#8217;s easy to type and say, and the results will warm your heart.</p></blockquote>
<p>Yes. Something to keep in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/15/6269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 01</title>
		<link>http://www.engadgeted.net/2012/01/15/unit-01/</link>
		<comments>http://www.engadgeted.net/2012/01/15/unit-01/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:54:55 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6259</guid>
		<description><![CDATA[Unit 01 is our very first Unit, a smart, reliable bag developed for one of your most precious possessions: your computer. Unit 01 is delivered in a package together with the two smaller pouches, Unit 02 and 03, the ultimate stuff pouches designed to carry your phone, wallet or charger. Unit 02 and 03 are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.engadgeted.net/wp-content/uploads/2012/01/UP_set_1_red1-640x410.jpg" alt="" title="Unit 01" width="640" height="410" class="aligncenter size-medium wp-image-6266" /></p>
<blockquote><p>Unit 01 is our very first Unit, a smart, reliable bag developed for one of your most precious possessions: your computer. Unit 01 is delivered in a package together with the two smaller pouches, Unit 02 and 03, the ultimate stuff pouches designed to carry your phone, wallet or charger. Unit 02 and 03 are attachable on the inside or outside of Unit 01 making it possible to design your bag according to your own needs &#8211; that´s the beauty of Unit Portables!</p></blockquote>
<p><a href='http://en.unitportables.com/collections/units/products/unit-0104'>Unit Portables | Unit 01—04</a>. Looks like it&#8217;s time for a new bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/15/unit-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projection Mapping in a Garden</title>
		<link>http://www.engadgeted.net/2012/01/12/projection-mapping-in-a-garden/</link>
		<comments>http://www.engadgeted.net/2012/01/12/projection-mapping-in-a-garden/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:58:31 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.engadgeted.net/?p=6257</guid>
		<description><![CDATA[STEREOSCOPIC 3D MAPPING // STEP 01 from Apparati Effimeri on Vimeo. Some of the most impressive projection mapping work i&#8217;ve ever seen by apparatieffimeri (via).]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33218411?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/33218411">STEREOSCOPIC 3D MAPPING // STEP 01</a> from <a href="http://vimeo.com/apparatieffimeri">Apparati Effimeri</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Some of the most impressive projection mapping work i&#8217;ve ever seen by <a href="http://www.apparatieffimeri.com/">apparatieffimeri</a> (<a href="http://createdigitalmotion.com/2011/12/melting-reality-perception-warping-projections-stereoscopy-from-apparati-effemeri/">via</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engadgeted.net/2012/01/12/projection-mapping-in-a-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

